RELIGARE TECHNOVA GLOBAL SOLUTIONS LIMITED having CIN L85110DL1994PLC166888 is 55 years , 3 month & 22 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 275,000,000 and its paid up capital is Rs. 111,825,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. RELIGARE TECHNOVA GLOBAL SOLUTIONS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-11-2009. Directors of RELIGARE TECHNOVA GLOBAL SOLUTIONS LIMITED are Rahul Ranjan and Rahul Ranjan.
RELIGARE TECHNOVA GLOBAL SOLUTIONS LIMITED ' Corporate Identification Number (CIN) is L85110DL1994PLC166888 and its registration number is 166888. Users may contact RELIGARE TECHNOVA GLOBAL SOLUTIONS LIMITED on its Email address - corporateaffairs@religare.in Registered address of RELIGARE TECHNOVA GLOBAL SOLUTIONS LIMITED is 25, nehru place,new delhi,delhi,india-110019. Current status of RELIGARE TECHNOVA GLOBAL SOLUTIONS LIMITED is - Amalgamated.
as on 09/29/1994
as on 09/29/1994
CIN | L85110DL1994PLC166888 |
---|---|
Company Status | Amalgamated |
Registration Number | 166888 |
Date of Incorporation | 09/29/1994 |
RoC | ROC Delhi |
Company Age | 30 years & 214 days |
Authorized Capital | ₹ 275000000 |
Paid-up capital | ₹ 111825000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2009 |
Date of Latest Balance Sheet | 31-03-2009 |
Email ID | corporateaffairs@religare.in |
---|---|
Address | PLOT NO. A-3 TO A-5, GYS UNIVERSAL SECTOR - 125 NOIDA Uttar Pradesh India 201301 |
Website | religare.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 12/22/2008 | 01555425 | *****5319P | 15 years | |
Director | 08/14/2006 | 00240289 | *****8276H | 18 years | |
Director | 12/22/2008 | 00648031 | *****5183E | 15 years | |
Director | 12/22/2008 | 01314395 | *****7527L | 15 years | |
Director | 12/22/2008 | 00097163 | *****8064M | 15 years | |
Director | 12/22/2008 | 00109974 | *****8362F | 15 years | |
Director | 11/01/2006 | 06953080 | *****8045D | 19 years | |
Director | 04/04/2023 | 00097163 | 2 years | ||
Director | 04/08/2023 | 00240289 | 1 years | ||
Director | 12/03/2023 | 06953080 | *****8045D | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
4,950,000 | 1 | Delhi | |
Active
|
4,950,000 | 1 | Delhi | |
Active
|
4,950,000 | 1 | Delhi | |
Active
|
4,950,000 | 1 | Delhi | |
Active
|
4,950,000 | 1 | Delhi | |
Active
|
4,950,000 | 1 | Delhi | |
Active
|
4,950,000 | 1 | Delhi | |
Active
|
4,950,000 | 0 | Delhi | |
Active
|
4,950,000 | 0 | Delhi | |
Active
|
4,950,000 | 0 | Delhi |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
RELIGARE TECHNOVA GLOBAL SOLUTIONS LIMITED having CIN L85110DL1994PLC166888 is 55 years , 3 month old Public Indian Company incorporated with MCA on 29 Sep 1994. RELIGARE TECHNOVA GLOBAL SOLUTIONS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 275,000,000 and paid-up capital is 111,825,000.
CIN of RELIGARE TECHNOVA GLOBAL SOLUTIONS LIMITED is L85110DL1994PLC166888.
Address of RELIGARE TECHNOVA GLOBAL SOLUTIONS LIMITED is 25, nehru place,new delhi,delhi,india-110019,.
The company has 10 directors/key management personnel ANIL SAXENA,ANUJ CHOWDHRY,MANINDER GREWAL,PADAM BAHL,VIKRAM SAHGAL,PREETINDER JOSHI,RAHUL RANJAN,VIKRAM SAHGAL,ANUJ CHOWDHRY,RAHUL RANJAN,
Email : corporateaffairs@religare.in
Address : PLOT NO. A-3 TO A-5, GYS UNIVERSAL SECTOR - 125 NOIDA Uttar Pradesh India 201301
RELIGARE TECHNOVA GLOBAL SOLUTIONS LIMITED is involved in activities such as Computer programming, consultancy and related activities